Savybės
* 165 ppm vienpusio A4 ilgio krašto padavimo atveju
* 165 ppm vienpusio A4 ilgio krašto padavimo atveju
| Print Type | Line-type inkjet system | ||
|---|---|---|---|
| Ink Type | Oil-based pigment ink (Cyan, Magenta, Yellow, Black, Gray) | ||
| Print Resolution | Black: 600 dpi (main scanning direction) × 600 dpi (sub-scanning direction), Cyan, Magenta, Yellow, Gray: 300 dpi (main scanning direction) × 300/600 dpi (sub-scanning direction) | ||
| Number of Gray Levels | Black: 4 gray levels Cyan, Magenta, Yellow, Gray: 12 gray levels |
||
| Warm-up Time | 2 min. 30 sec. or less (at room temperature of 23 ºC (73.4 ºF)) | ||
| First Print Time *1 | Double Tray Feeder + Stacker configuration |
14 sec. or less (A4 long-edge feed) | |
| High Capacity Feeder + Stacker configuration | 8 sec. or less (A4 long-edge feed) | ||
| High Capacity Feeder + Face Down Finisher + Multifunction Finisher configuration | 14 sec. or less (A4 long-edge feed) | ||
| Continuous Print Speed *2 | A4 long-edge feed | Simplex: 165 ppm Duplex: 82 sheets/minute (164 ppm) | |
| Letter long-edge feed | Simplex: 160 ppm Duplex: 80 sheets/minute (160 ppm) | ||
| A4 short-edge feed | Simplex: 120 ppm Duplex: 60 sheets/minute (120 ppm) | ||
| Letter short-edge feed | Simplex: 120 ppm Duplex: 60 sheets/minute (120 ppm) | ||
| B4 (JIS) short-edge feed | Simplex: 102 ppm Duplex: 44 sheets/minute (88 ppm) | ||
| Legal short-edge feed | Simplex: 104 ppm Duplex: 44 sheets/minute (88 ppm) | ||
| A3 short-edge feed | Simplex: 88 ppm Duplex: 42 sheets/minute (84 ppm) | ||
| Ledger short-edge feed | Simplex: 86 ppm Duplex: 42 sheets/minute (84 ppm) | ||
| Paper Size | Double Tray Feeder | Maximum: 330.2 mm × 460 mm (13″ × 18 1/8″) Minimum: 148 mm × 210 mm (5 13/16″ × 8 1/4″) |
|
| High Capacity Feeder | Maximum: 340 mm × 460 mm (13 3/8″ × 18 1/8″) Minimum: 90 mm × 148 mm (3 9/16″ × 5 13/16″) |
||
| Feed Tray | Maximum: 297 mm × 432 mm (11 11/16″ × 17″) Minimum: 182 mm × 182 mm (7 3/16″ × 7 3/16″) |
||
| Double Tray Stacker | Maximum: 330.2 mm × 460 mm (13″ × 18 1/8″) Minimum: 148 mm × 210 mm (5 13/16″ × 8 1/4″) Offset: 148 mm × 210 mm – 330.2 mm × 432 mm (5 13/16″ × 8 1/4″ – 13″ × 17″) (Envelopes are not acceptable.) |
||
| High Capacity Stacker | Maximum: 340 mm × 460 mm (13 3/8″ × 18 1/8″) Minimum: 90 mm × 148 mm (3 9/16″ × 5 13/16″) Offset: 90 mm × 182 mm – 340 mm × 432 mm (3 9/16″ × 7 3/16″- 13 3/8″ × 17″) (Envelopes are not acceptable.) |
||
| Face Down Finisher | Without offset Maximum: 340 mm × 465 mm (13 3/8″ × 18 5/16″) Minimum: 90 mm × 148 mm (3 9/16″ × 5 13/16″) |
||
| Offset output Regular-sized paper width: 182 mm × 257 mm – 297 mm × 431.8mm (7 3/16″ × 10 1/8″ – 11 11/16″ × 17″) Irregular-sized paper width: 131 mm × 148 mm – 305mm × 465mm (5 3/16″ × 5 27/32″ – 12″ × 18 5/16″) |
|||
| Multifunction Finisher | Top Tray | Maximum: 330 mm × 465 mm (13″ × 18 5/16″) Minimum: 100 mm × 148 mm (3 15/16″ × 5 13/16″) |
|
| Stacking Tray | Maximum: 330 mm × 465 mm (13″ × 18 5/16″) Minimum: 148 mm × 148 mm (5 13/16″ × 5 13/16″) |
||
| Stapling | Maximum: 297 mm × 432 mm (11 11/16″ × 19 3/16″) Minimum: 182 mm × 148 mm (7 3/16″ × 5 13/16″) |
||
| Booklet Tray | Maximum: 330 mm × 465 mm (13″ × 18 5/16″) Minimum: 182 mm × 257 mm (7 3/16″ × 10 1/8″) |
||
| Printable Area | 314 mm × 458 mm (12 11/32″ × 18 1/32″) | ||
| Guaranteed Print Area *3 | Standard: Margin width of 3 mm (1/8″) Maximum: Margin width of 1 mm (3/64″) |
||
| Paper Weight | Double Tray Feeder | 46 gsm to 210 gsm (12-lb bond to 56-lb bond) | |
| High Capacity Feeder | 46 gsm to 210 gsm (12-lb bond to 56-lb bond) | ||
| Feed Tray | 52 gsm to 104 gsm (14-lb bond to 28-lb bond) | ||
| Paper Tray Capacity *4 | Double Tray Feeder | Height up to 440 mm (17 5/16″) (4,000 sheets × 2 trays) | |
| Feed Tray | Height up to 56 mm (2 3/16″) (500 sheets ×3 trays) | ||
| High Capacity Feeder | Height up to 440 mm (17 5/16″) | ||
| Output Tray Capacity *4 | Double Tray Stacker | Collating: Height up to 440 mm (17 5/16″) (4,000 sheets × 2 trays)*5 Offset: Height up to 405 mm (15 15/16″) (3,650 sheets × 2 trays)*6 |
|
| High Capacity Stacker | Collating: Height up to 440 mm (17 5/16″)*5 Offset: Height up to 405 mm (15 15/16″)*6 |
||
| Face Down Finisher | Height up to 108 mm (4 1/14″) (1,000 sheets)*5 | ||
| Multifunction Finisher | Top Tray | Height up to 50 mm (1 31/32″) (500 sheets)*5 | |
| Stacking Tray | Height up to 200 mm (7 7/8″) (2,000 sheets)*5 | ||
| Booklet Tray | Height up to 50 mm (1 31/32″) | ||
| Network Interface | Ethernet 1000BASE-T, 100BASE-TX, 10BASE-T | ||
| Memory Capacity | 4 GB | ||
| SSD (Solid State Drive) *7 | Capacity | 512 GB | |
| Available Space | Approx. 370 GB | ||
| Operating System | Linux® | ||
| Power Source | AC 100 V – 240 V, 16.1 A – 8.1 A, 50 Hz – 60 Hz | ||
| Power Consumption as a system*8 | Double Tray Feeder + Stacker configuration |
Maximum: 1,610 W | |
| Ready *9 : 245 W or less, Sleep *10 : 3.5 W or less, Stand-by: 1.9 W or less, In printing: 920 W or less |
|||
| High Capacity Feeder + Stacker configuration | Maximum: 1,440 W | ||
| Ready *9 : 185 W or less, Sleep *10 : 3 W or less, Stand-by: 1.4 W or less, In printing: 730 W or less |
|||
| High Capacity Feeder + Face Down Finisher + Multifunction Finisher configuration | Maximum: 1,760 W | ||
| Ready : 230 W or less, Sleep *9 : 3.3 W or less, Stand-by: 1.7 W or less, In printing: 1,050 W or less |
|||
| Operating Noise as a system*8 | Maximum: 68 dB (A) A4 long-edge feed (Simplex) at the maximum print speed |
||
| Operating Environment | Temperature: 15 ºC to 30 ºC (59 ºF to 86 ºF) Humidity: 40% to 70% RH (non-condensing) |
||
| Dimensions (W × D × H) as a system *8 |
Double Tray Feeder + Stacker configuration |
In use: 3,570 mm × 750 mm × 1,445 mm (140 9/16″ × 29 17/32″ × 56 7/8″) |
|
| High Capacity Feeder + Stacker configuration | In use: 2,545 mm × 725 mm × 1,160 mm (100 3/16″ × 28 17/32″ × 45 21/32″) |
||
| High Capacity Feeder + Face Down Finisher + Multifunction Finisher configuration | In use: 3,000 mm × 735 mm × 1,345 mm (118 1/8″ × 28 15/16″ × 52 15/16″) |
||
| Required Space (W × D × H) as a system *8*11 |
Double Tray Feeder + Stacker configuration |
3,760 mm × 1,340 mm × 1,445 mm (148 1/32″ × 52 3/4″ × 56 7/8″) |
|
| High Capacity Feeder + Stacker configuration | 2,555 mm × 1,315 mm × 1,160 mm (100 19/32″ × 51 25/32″ × 45 21/32″) |
||
| High Capacity Feeder + Face Down Finisher + Multifunction Finisher configuration | 3,000 mm × 1,325 mm × 1,345 mm (118 1/8″ × 52 5/32″ × 52 15/16″) |
||
| Weight as a system *8 | Double Tray Feeder + Stacker configuration |
Approx. 622 kg (1,371 lb) | |
| High Capacity Feeder + Stacker configuration | Approx. 378 kg (834 lb) | ||
| High Capacity Feeder + Face Down Finisher + Multifunction Finisher configuration | Approx. 471 kg (1,038 lb) | ||

| CPU | Intel® Core™ i3-8100 3.60GHz |
|---|---|
| Memory Capacity | 8 GB |
| Storage Capacity | Boot Drive 256 GB SSD/Data Drive 500 GB HDD |
| Operating System | Windows® 10 IoT Enterprise 2019 LTSC |
| Network Interface | 2 ports (Ethernet: 10BASE-T/100BASE-TX/1000BASE-T) |
| Power Source | AC 100 V – 240 V, 1.5 A – 1.0 A, 50 Hz – 60 Hz |
| Power Consumption | Max. 80W / Ready 30W |
| Dimensions (W × D × H)*1 | 204 mm × 248 mm × 384 mm (8.0″ × 9.75″ × 15.1″) |
| Weight | Approx. 6 kg |
| PDL (Page Description Language) | PostScript® 3 (CPSI:3020), PDF (1.3, 1.4, 1.5, 1.6, 1.7, 2.0), PDF/VT, EPS, FreeForm, FreeForm2, Enhanced PCL6/PCL5C, TIFF6.0, PPML3.0, Creo VPS, Fiery® JDF1.8 |
| Support Protocol | TCP/IP, Bonjour, LPR, IPP, Port 9100, FTP, SMB, Email (IMAP/POP3), PAP, WSD, USB, HTTP, HTTPs (TLS), SNMP, LDAPv3, IPv4, IPv6, IPSec |
| Installed Font | PS: 140 fonts PCL: 81 fonts |
| Supported Client Operating System | Printer Driver: Windows 10 (32-bit/64-bit), Windows 11, Windows Server® 2016, Windows Server 2019, Windows Server 2022, macOS v10.15 (Catalina), v11 (Big Sur), v12 (Monterey), v13 (Ventura) Command WorkStation® : Windows 10 (64-bit), Windows 11, Windows Server 2016 (64-bit), Windows Server 2019 (64-bit), Windows Server 2022, macOS v10.15 (Catalina), v11 (Big Sur), v12 (Monterey), v13 (Ventura) |
| Starter | Pro | |
|---|---|---|
| CPU | Intel® Core™ i3-12100 (4 core, 12 MB cache, 4.3 GHz) | Intel® Core™ i5-12500 (6 core, 18 MB cache , 4.6 GHz) |
| Memory Capacity | 8 GB RAM DDR4 | 32 GB RAM DDR4 |
| Storage Capacity | 1 × SSD 512 GB M.2 | 1 × SSD 512 GB M.2 |
| Operating System | Windows 10 IoT LTSC 2021 | Windows 10 IoT LTSC 2021 |
| Network Interface | Ethernet : 1000 Base-T/100Base-TX/ 10Base-T |
Ethernet : 1000 Base-T/100Base-TX/ 10Base-T |
| Power Source | Input voltage: 90-264 VAC, 47 Hz/63 Hz | Input voltage: 90-264 VAC, 47 Hz/63 Hz |
| Power Consumption | Input current (max): 260 W | Input current (max): 260 W |
| Dimensions (W × D × H) | 92.6 mm × 292.8 mm × 290 mm (3.65″ × 11.53″ × 11.42″) | 92.6 mm × 292.8 mm × 290 mm (3.65″ × 11.53″ × 11.42″) |
| Weight | Approx. 4.48 kg (9.88 lb) | Approx. 4.48 kg (9.88 lb) |
| PDL (Page Description Language) |
PDF Single and Multi-Pages With and without transparency Level 1.3, 1.4, 1.5, 1.6, 1.7 PDF/X-1a, PDF/X-3, PDF/X-4, PDF/X-5, PDF/VT PostScript EPS, PS level 3 Single and Multi-Pages |
PDF Single and Multi-Pages With and without transparency Level 1.3, 1.4, 1.5, 1.6, 1.7 PDF/X-1a, PDF/X-3, PDF/X-4, PDF/X-5, PDF/VT PostScript EPS, PS level 3 Single and Multi-Pages |
| Support Protocol | TCP/IP, LPR, IPP, JDF/JMF | TCP/IP, LPR, IPP, JDF/JMF, IPDS over TCP/IP |
Užpildykite – atsakysime su pasiūlymu.
Susisieksime su Jumis artimiausiu metu.